Specifications
Overall length | 5,925 mm | |
Overall width | 2005 mm | |
Overall superstructure width | 1,860 mm | |
Overall height above cab | 2595 mm | |
Height of bulldozing plate | 340 mm | |
Width of standard track shoe | 400 mm | |
Track gauge (in transportation state / in operation state) | 1600 mm | |
Minimum ground clearance | 340 mm | |
Track link width | 400 mm | |
Minimum ground clearance | 325 mm | |
Tail swing radius | 980 mm | |
Distance (centre) between crawler wheel and guide wheel | 330 mm | |
Slewing radius of tail | 1640 mm | |
Wheel track | 2045 mm | |
Track shoe length | 2545 mm | |
WEIGHT | ||
Total weight | 5780 kg | |
WORKING RANGE | ||
Maximum digging height | 5690 mm | |
Maximum unloading height | 3930 mm | |
Maximum digging depth | 3815 mm | |
Maximum digging depth with vertical boom | 3070 mm | |
Maximum digging distance | 6090 mm | |
Maximum slewing radius | 2555 mm | |
Maximum height at maximum slewing radius | 4495 mm | |
ENGINE | ||
Model | 4JG1 | |
Rated power | 36kW/2100rpm | |
Max. torque | 175Nm/1800rpm | |
Displacement | 3.059L | |
Mainperformance | ||
Traveling speed | 3.73/2.4(km/h) | |
Slewing speed | 9.6rpm | |
Gradeability | 70%(35°) | |
Ground pressure | 32.75kPa | |
Capacityofoilandcoolant | ||
Boom circuit | 245 bar | |
Slewing circuit | 191 bar | |
Drive circuit | 245 bar | |
Pilot control circuit | 35 bar | |
PerformanceParameters | ||
Bucket capacity, m3 | 0.1~0.28(0.21 m³) | |
Rated power, kW/rpm | 36/2100 | |
Traveling speed (high/low), km/h | 3.73/2.40 | |
Slewing speed rpm | 9.6 | |
Gradeability | 70%/35° | |
Ground pressure, kPa | 32.75 | |
Digging force of bucket, kN | 45 | |
SERVICE REFILL CAPACITIES | ||
Fuel tank | 130L | |
Hydraulic oil tank | 85L | |
Engine oil | 9.6L | |
Radiator | 6.5L | |
Final drive | 2×0.9L |
Benefits & Features
+ Quiet and low-vibration engine
+ Efficient, powerful load-sensing hydraulic system
+ Responsive, precise control
+ Ergonomic, comfortable seat
+ Clear instruments and large, high-resolution colour display
+ Optimum visibility
+ Powerful automatic air-conditioning system and heating
+ Standard connections for commercially available accessories
+ Low weight and compact dimensions
+ All cladding elements made of metal
+ All important maintenance points are very easily accessible
+ ROPS/OPG-certified for safety in operation