Specifications
Overall length | 12,103 mm | |
Overall width | 3,596 mm | |
Overall width of superstructure | 3,290 mm | |
Height to top of boom | 3,874 mm | |
Rear length | 3,765 mm | |
Track width | 2,740 mm | |
Undercarriage length | 5,540 mm | |
Undercarriage width (dozer blade) | 3,596 mm | |
Track link width | 600 mm | |
Minimum ground clearance | 560 mm | |
Tail swing radius | 3,765 mm | |
Distance (centre) between crawler wheel and guide wheel | 4,415 mm | |
Boom length | 7,000 mm | |
Bucket arm length | 3,350 mm | |
Bucket capacity | 2.2 m³ | |
WEIGHT | ||
Total weight | 51,500 kg | |
WORKING RANGE | ||
Max. horizontal reach on the ground | 12,035 mm | |
Max. excavation depth | 7,705 mm | |
Max. vertical reach | 10,929 mm | |
Max. dumping height | 7,647 mm | |
Min. slewing radius | 5,216 mm | |
Max. excavation depth, vertical wall | 6,278 mm | |
ENGINE | ||
Model | CUMMINS QSG12 | |
Rated power | 298 kW | |
Max. torque | 2,034 rpm | |
Displacement | 12 l | |
HYDRAULIC SYSTEM | ||
Main pumps | 2 Adjustable axial piston pumps | |
Maximum oil flow | 2 x 449 l/min | |
Travel drive | 2 Adjustable axial piston pumps | |
Slewing gear | 1 Adjustable axial piston pump | |
PRESSURE LIMITING VALVE SETTINGS | ||
Boom circuit | 34.3 bar | |
Slewing circuit | 26.9 bar | |
Drive circuit | 34.3 bar | |
Pilot control circuit | 3.9 bar | |
OUTPUT | ||
Slewing speed | 8 | |
Max. ground speeds | fast 5.2 km/h slow 3.0 km/h | |
Max. traction force | 339 kN | |
Climbing ability | 0,35 | |
ISO bucket breakaway force | 200 kN | |
ISO arm tear-out force | 223 kN | |
SERVICE REFILL CAPACITIES | ||
Fuel tank | 680 l | |
Engine coolant | 23.2 l | |
Engine oil | 34 l | |
Travel drive (per side) | 15 l | |
Hydraulic oil tank | 480 l | |
Benefits & Features
+ Excellent stability due to heavy undercarriage
+ Quiet and low-vibration engine
+ Efficient, powerful load-sensing hydraulic system
+ Responsive, precise control
+ Ergonomic, comfortable seat
+ Clear instruments and large, high-resolution colour display
+ Optimum visibility
+ Powerful automatic air-conditioning system and heating
+ Standard connections for commercially available accessories
+ Low weight and compact dimensions
+ All cladding elements made of metal
+ All important maintenance points are very easily accessible
+ ROPS/FOPS-certified for safety in operation