The SY35U hydraulic excavator features "high reliability, excellent performance, safety, environmental friendliness, comfort, and convenience."
The SY35U hydraulic excavator features "high reliability, excellent performance, safety, environmental friendliness, comfort, and convenience."
Specifications
Overall length | 4,915 mm |
Overall width | 1,720 mm |
Overall superstructure width | 1,548 mm |
Overall height above cab | 2,515 mm |
Rear length | 860 mm |
Track width | 1,420 mm |
Undercarriage length | 2,155 mm |
Undercarriage width (dozer blade) | 1,720 mm |
Blade height | 350 mm |
Track link width | 300 mm |
Min ground clearance | 295 mm |
Tail swing radius | 886 mm |
Distance (centre) between crawler wheel and guide wheel | 1,670 mm |
Boom length | 2,540 mm |
Bucket arm length | 1,400 mm |
Bucket capacity | 0.12 m³ |
Working range | |
Max. horizontal reach on the ground | 5,465 mm |
Max. excavation depth | 3,105 mm |
Max. vertical reach | 4,855 mm |
Max. dumping height | 3,460 mm |
Min. slewing radius | 2,420 mm |
Max. excavation depth, vertical wall | 2,700 mm |
Working machine height at min. slewing radius bei min. Schwenkradius |
3,690 mm |
WEIGHT | |
Total weight | 3,855 kg |
ENGINE | |
Model | 3TNV88F |
Rated power | 18.2 kW |
Max. torque | 94.2 Nm/1,320 rpm |
Displacement | 1,642 l |
Batteries | |
HYDRAULIC SYSTEM | |
Main pumps | 1 Adjustable axial piston pump |
Maximum oil flow | 1 x 88 l/min |
Travel drive | 2 Adjustable axial piston pump |
Slewing gear | 1 Adjustable axial piston pump |
PRESSURE LIMITING VALVE SETTINGS | |
Boom circuit | 245 bar |
Slewing circuit | 206 bar |
Drive circuit | 245 bar |
Pilot control circuit | 35 bar |
OUTPUT | |
Slewing speed | 9 rpm |
Slewing torque | |
Max. ground speeds | fast 4.5 km/h slow 2.2 km/h |
Max. traction force | 42,5 kN |
Climbing ability | 30° |
ISO bucket breakaway force | 30.4 kN |
SAE: PCSA bucket breakaway force | |
ISO arm tear-out force | 18.2 kN |
SAE: PCSA arm tear-out force | |
SERVICE-REFILL CAPACITIES | |
Fuel tank | 40 l |
Engine coolant | 6.7 l |
Engine oil | 6.7 l |
Travel drive (per side) | 0.7 l |
Hydraulic system | |
Hydraulic oil ltank | 40 l |
Benefits & Features
+ Quiet and low-vibration engine
+ Efficient, powerful load-sensing hydraulic system
+ Responsive, precise control
+ Ergonomic, comfortable seat
+ Clear instruments and a large, high-resolution color display
+ Optimum visibility
+ Powerful automatic air-conditioning and heating system
+ Standard connections for commercially available accessories
+ Low weight and compact dimensions
+ All cladding elements are made of metal.
+ All important maintenance points are very easily accessible.
+ ROPS/FOPS-certified for safety in operation