Specifications
Technical data | ||
Overall length | 9,680 mm | |
Overall width | 2,980 mm | |
Overall height above cab | 3440 mm | |
Upper width | 2,875 mm | |
Track gauge | 2,380 mm | |
Undercarriage length | 4,450 mm | |
Track shoe length | 4250 mm | |
Track shoe | 600 mm | |
Minimum ground clearance | 440 mm | |
Tail swing radius | 2,900 mm | |
Ground contact length of track | 3445 | |
Boom length | 5,700 mm | |
Bucket arm length | 2,900mm | |
Bucket capacity | 1.1 m³ | |
WEIGHT | ||
Total weight | 21900 kg | |
WORKING RANGE | ||
Maximum digging height | 9600 mm | |
Maximum unloading height | 6,7300 mm | |
Maximum digging depth | 6,600 mm | |
Maximum digging distance | 10,280 mm | |
Minimum slewing radius | 3,730 mm | |
Maximum height at minimum slewing radius | 7,680 mm | |
ENGINE | ||
Model | ISUZU 4HK1 | |
Rated power | 133 kW/2000 rpm | |
Max. torque | 580 N.m/1600rpm | |
HYDRAULIC SYSTEM | ||
Main pumps | Adjustable axial piston pump | |
Maximum oil flow | 2 x 222 L/min | |
Travel drive | Adjustable axial piston pumps | |
Slewing gear | Adjustable axial piston pumps | |
PRESSURE LIMITING VALVE SETTINGS | ||
Boom circuit | 343 bar | |
Slewing circuit | 275 bar | |
Drive circuit | 343 bar | |
Pilot control circuit | 39 bar | |
Powerboost | 383 bar | |
OUTPUT | ||
Slewing speed | 11 | |
Traveling speed (high/low),km/h | 5.4/3.3 | |
Ground pressure, kPa | 47.4 | |
Climbing ability | 70%/35° | |
Digging force of bucket, kN | 138 | |
Digging force of bucket rod, kN | 103 | |
SERVICE REFILL CAPACITIES | ||
Fuel tank | 340 L | |
Engine coolant | 29 L | |
Engine oil | 22 L | |
Travel drive (per side) | 5.0 L | |
Hydraulic oil tank | 239 L | |
Benefits & Features
+ Quiet and low-vibration engine
+ Efficient, powerful load-sensing hydraulic system
+ Responsive, precise control
+ Ergonomic, comfortable seat
+ Clear instruments and large, high-resolution colour display
+ Optimum visibility
+ Powerful automatic air-conditioning system and heating
+ Standard connections for commercially available accessories
+ Low weight and compact dimensions
+ All cladding elements made of metal
+ All important maintenance points are very easily accessible
+ ROPS/FOPS-certified for safety in operation